
SIZE & FIT

Garment Measurements (cm)
Youth Measurements
YOUTH | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|---|---|
D. WAIST | 22 | 24 | 25.5 | 27 | 28 | 29 | 31 |
D. WAIST STRETCHED | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
E. INNER LEG | 13 | 14 | 15 | 15.5 | 16.5 | 17 | 18
|
Adult Measurements
ADULTS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
E. INNER LEG | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 |
D. WAIST | 33 | 35.5 | 38 | 40.5 | 43 | 45.5 | 48 |
D. WAIST STRETCHED | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | 6 |
DESCRIPTION
- 100% Polyester for durability, 125gsm
- Two slant side pockets and one hip pocket with zip closure
- Side splits at leg opening, Elastic waist
- Above knee cut
SHIPPING INFO
24HR DISPATCH FOR STOCK
- In Stock ItemsOrders placed on the Coast 2 Coast Sports website which have no additional personalisation or decoration and are in stock will be dispatched within 1-5 working days from the date the order is placed. Freight times vary depending on your shipping location.
CUSTOM ORDERS
- Custom made items would take 4-6 weeks to arrive to you.
- 8 weeks in peak season