SIZE & FIT
Girls Measurements
Size | 6G | 8G | 10G | 12G | 14G |
1/2 Waist relaxed | 21 | 23 | 25 | 27 | 29 |
1/2 Waist stretched | 31 | 33 | 35 | 37 | 39 |
Hip placement from top of waist | 9.25 | 10 | 10.5 | 11.1 | 11.7 |
1/2 Hip | 26 | 28 | 30.5 | 32 | 33.5 |
1/2 Thigh (at bottom of gusset) | 16.5 | 18.5 | 20 | 21 | 22 |
1/2 Leg opening | 15.5 | 17.5 | 19 | 20 | 21 |
Ladies Measurements
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
1/2 Waist relaxed | 30.5 | 32.5 | 34.5 | 37 | 39.5 | 42 | 45 | 48 | 51 |
1/2 Waist stretched | 42 | 44 | 46 | 48.5 | 51 | 53.5 | 56.5 | 59.5 | 62.5 |
Hip placement from top of waist | 17 | 17.5 | 18 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22.8 |
1/2 Hip | 38.5 | 40.5 | 42.5 | 45 | 47.5 | 50 | 53 | 56 | 59 |
1/2 Thigh (at bottom of gusset) | 25 | 26 | 27 | 28.3 | 29.5 | 30.8 | 32.3 | 33.8 | 35.3 |
1/2 Leg opening | 23.5 | 24.5 | 25.5 | 26.8 | 28 | 29.3 | 30.8 | 32.3 | 33.8 |
DESCRIPTION
CNA Junior Bike Shorts are a great fitting, comfortable cycling short that provides support, comfort, and classic style.
SHIPPING INFO
In-stock Orders
In stock items which have no additional personalisation or decoration will be dispatched within 1-5 working days from the date the order is placed. Freight times vary depending on your shipping location.
In stock items which have no additional personalisation or decoration will be dispatched within 1-5 working days from the date the order is placed. Freight times vary depending on your shipping location.
Custom Orders
Custom-made items would take 8 weeks to arrive to you.
Please check our shipping info here: C2C Shipping Policy