SIZE & FIT
Size Chart
Girls Measurements
Size | 6G | 8G | 10G | 12G | 14G |
Center Back Length | 60 | 63 | 68 | 71 | 75 |
1/2 Chest | 31 | 32.5 | 34.5 | 36 | 37.5 |
1/2 Waist | 30.5 | 31.5 | 33 | 34.5 | 36.5 |
Ladies Measurements
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Center Back Length | 78.5 | 80 | 82.5 | 84 | 86 | 88 | 89 | 91 | 93 | 95 |
1/2 Chest | 40 | 41.5 | 43.5 | 45 | 47 | 49 | 52.5 | 55.5 | 58.5 | 61.5 |
1/2 Waist | 39 | 40.5 | 42.5 | 44 | 46 | 48 | 52 | 55 | 58 | 61 |
DESCRIPTION
The Birrong Sports Netball Dress Girls/Ladies is the perfect way to gear up for the game day! Made with breathable fabric and a comfortable fit, this dress is sure to help you perform your best. This is a custom-made item and orders will be collated and manufactured together at the end of the countdown timer.
Important Note:
Uniform/Merch orders with countdown timers are custom made and collated every end of the month so that batches can be manufactured together rather than 1 piece at a time. Production may take 2-4 weeks after the orders have been closed.
Size Chart
Girls Measurements
Size | 6G | 8G | 10G | 12G | 14G |
Center Back Length | 60 | 63 | 68 | 71 | 75 |
1/2 Chest | 31 | 32.5 | 34.5 | 36 | 37.5 |
1/2 Waist | 30.5 | 31.5 | 33 | 34.5 | 36.5 |
Ladies Measurements
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Center Back Length | 78.5 | 80 | 82.5 | 84 | 86 | 88 | 89 | 91 | 93 | 95 |
1/2 Chest | 40 | 41.5 | 43.5 | 45 | 47 | 49 | 52.5 | 55.5 | 58.5 | 61.5 |
1/2 Waist | 39 | 40.5 | 42.5 | 44 | 46 | 48 | 52 | 55 | 58 | 61 |
SHIPPING INFO
In stock items which have no additional personalisation or decoration will be dispatched within 1-5 working days from the date the order is placed. Freight times vary depending on your shipping location.
Custom Orders
Custom-made items would take 8 weeks to arrive to you.
Please check our shipping info here: C2C Shipping Policy